Tithe Applotment
There were no Ruddens listed on the Aghadreenagh Tithe Applotment
Griffith’s Valuation
There were no Ruddens listed on the Aghadreenagh Griffith’s Valuation
1901 Census
Residents of house 7 in Aghadreenagh (Drumcarn, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Howe | Anne | 40 | Female | Head of Family | Roman Catholic |
Rudden | Mary | 37 | Female | Sister | Roman Catholic |
Rudden | Phil | 30 | Male | Brother | Roman Catholic |
Howe | Suzan | 6 | Female | Niece | Roman Catholic |
1911 Census
Residents of house 1 in Aghadreenagh (Drumcarn, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Howe | John | 55 | Male | Head of Family | Roman Catholic |
Howe | Anne | 56 | Female | Wife | Roman Catholic |
Howe | Maggie | 21 | Female | Daughter | Roman Catholic |
Howe | Mary Anne | 19 | Female | Daughter | Roman Catholic |
Howe | Susan | 17 | Female | Daughter | Roman Catholic |
Rudden | Mary | 50 | Female | Relative | Roman Catholic |
Carrol | Anne | 45 | Female | Relative | Roman Catholic |
Leave a Reply