Tithe Applotments
There were no Ruddens found on the Tithe Applotment records for this townland.
Griffith’s Valuation
There were no Ruddens listed on the 1857 Griffith’s Valuation records for this townland.
1901 Census
Residents of house 4 in Aughrim (Ballyconnell, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Thomas | 30 | Male | Head of Family | Roman Catholic |
Rudden | Margaret | 30 | Female | Wife | Roman Catholic |
Rudden | Thomas F | 9 | Male | Son | Roman Catholic |
Rudden | Margaret | 8 | Female | Daughter | Roman Catholic |
Rudden | Bernard | 6 | Male | Son | Roman Catholic |
Rudden | Patrick | 5 | Male | Son | Roman Catholic |
Rudden | James | 3 | Male | Son | Roman Catholic |
Rudden | Philip | 1 | Male | Son | Roman Catholic |
Rudden | Lucy | Female | Daughter | Roman Catholic |
1911 Census
Residents of house 1 in Aughrim (Ballyconnell, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Prior | Thomas | 34 | Male | Head of Family | Roman Catholic |
Prior | Maryanne | 30 | Female | Wife | Roman Catholic |
Prior | John Thomas | Male | Son | Roman Catholic | |
Rudden | Patrick | 15 | Male | Servant | Roman Catholic |
Residents of house 2 in Aughrim (Ballyconnell, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Thomas | 43 | Male | Head of Family | Roman Catholic |
Rudden | Maggie | 41 | Female | Wife | Roman Catholic |
Rudden | Maggie | 18 | Female | Daughter | Roman Catholic |
Rudden | James | 13 | Male | Son | Roman Catholic |
Rudden | Philip | 11 | Male | Son | Roman Catholic |
Rudden | Lucie | 10 | Female | Daughter | Roman Catholic |
Rudden | John | 8 | Male | Son | Roman Catholic |
Rudden | Michl J | 3 | Male | Son | Roman Catholic |
Rudden | Mary E | 1 | Female | Daughter | Roman Catholic |
Leave a Reply