Tithe Applotment 1823
There were no Ruddens listed on the 1823 Tithe for Carrickadorris/Corrickuelorris. Spellings of the townland varied over the years.
Griffith’s Valuation 1854
1901 Census
Residents of house 22 in Carrickadorrish (Sonnagh, Longford)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | John | 50 | Male | Father | Roman Catholic |
Rudden | Anne | 49 | Female | Mother | Roman Catholic |
Rudden | Patrick | 19 | Male | Son | Roman Catholic |
Rudden | John | 17 | Male | Son | Roman Catholic |
Rudden | Martin | 15 | Male | Son | Roman Catholic |
Rudden | Bridget | 12 | Female | Daughter | Roman Catholic |
Rudden | Peter | 9 | Male | Son | Roman Catholic |
1911 Census
Residents of house 8 in Carrickadoorish (Sonnagh, Longford)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Anne | 69 | Female | Head of Family | Ro Catholick |
Rudden | Martin | 26 | Male | Son | Ro Catholick |
Rudden | Bridget | 24 | Female | Daughter | Ro Catholick |
Rudden | Peter | 23 | Male | Son | Ro Catholick |
Leave a Reply