Tithe Applotment 1828
Griffith’s Valuation
1901 Census
Residents of house 36 in Garrymore (Bellananagh, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Roden | Bartley | 62 | Male | Head of Family | Roman Catholic |
Roden | Mary | 50 | Female | Wife | Roman Catholic |
Roden | Patrick | 22 | Male | Son | Roman Catholic |
Roden | Mary | 20 | Female | Daughter | Roman Catholic |
Roden | Annie | 19 | Female | Daughter | Roman Catholic |
Roden | Bridget | 18 | Female | Daughter | Roman Catholic |
1911 Census
Residents of a house 4 in Garrymore (Bellananagh, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Bartley | 75 | Male | Head of Family | Roman Catholic |
Rudden | Patrick | 33 | Male | Son | Roman Catholic |
Rudden | Bridget | 30 | Female | Daughter in Law | Roman Catholic |
Rudden | Mary | Female | Grand Daughter | Roman Catholic |
Leave a Reply