Tithe Applotment 1834
Griffith’s Valuation 1857
1901 Census
Residents of house 7 in Breandrum (King) (Rowan, Leitrim)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rodden | John | 70 | Male | Head of Family | Church of Ireland |
Rodden | Eliza | 60 | Female | Wife | Church of Ireland |
Rodden | William | 34 | Male | Son | Church of Ireland |
Rodden | Denie | 22 | Female | Daughter | Church of Ireland |
Lonney | Eliza | 7 | Female | Grand Daughter | Church of Ireland |
Scollin | Francis | 55 | Male | Servant | Roman Catholic |
1911 Census
Residents of house 6 in Breandrum (King) (Rowan, Leitrim)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rodden | John | 84 | Male | Head of Family | Church of Ireland |
Rodden | William | 53 | Male | Son | Church of Ireland |
Rodden | Sarah Jane | 37 | Female | Daughter in Law | Church of Ireland |
Rodden | Emily Mary | 7 | Female | Grand Daughter | Church of Ireland |
Rodden | Lizzie Anne | 4 | Female | Grand Daughter | Church of Ireland |
Rodden | Evelien Victoria | 2 | Female | Grand Daughter | Church of Ireland |
Rodden | John Joseph | Male | Grand Son | Church of Ireland | |
Creamer | Rosetta | 12 | Female | Servant | Roman Catholic |
Leave a Reply