Cordeggan appears as ‘Cordingin’ in the Griffith Valuation records and in the 1901 and 1911 census records. These records show the same family surnames continue to have a presence, including some Ruddens.
1821 Census
Residents of a house 11 in Cordeggan (Drung & Larah, Cavan)
Surname | Forename | Age | Relation to head | |
---|---|---|---|---|
Buddan | Bryan | 28 | – | Farmer |
Buddan | Mary | 25 | Wife | – |
Buddan | Susan | 4 | Daughter | – |
Smyth | Edwd | 18 | – | Servant |
Residents of a house 12 in Cordeggan (Drung & Larah, Cavan)
Surname | Forename | Age | Relation to head | |
---|---|---|---|---|
Ruddan | Pat | 60 | – | Farmer |
Ruddan | Rosanna | 60 | wife | – |
Ruddan | Mary | 22 | Daughter | – |
Ruddan | Mathw | 30 | Son | – |
Ruddan | Eleanor | 18 | Daughter | – |
Ruddan | Eleanr | 58 | Sister | – |
TITHE APPLOTMENT 1833 – CORDEGIN
Griffith’s Valuation 1857
1901 CENSUS
RESIDENTS OF HOUSE 4 IN CORDINGIN (LARAH SOUTH, CAVAN)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Bernard | 40 | Male | Head of Family | Roman Catholic |
Rudden | Mary A | 30 | Female | Wife | Roman Catholic |
Rudden | Mathew | 8 | Male | Son | Roman Catholic |
Rudden | Mary | 6 | Female | Daughter | Roman Catholic |
Rudden | James | 3 | Male | Son | Roman Catholic |
Rudden | Bernard | 2 | Male | Son | Roman Catholic |
Rudden | Michael | 70 | Male | Uncle | Roman Catholic |
Rudden | Mary | 60 | Female | Aunt | Roman Catholic |
RESIDENTS OF HOUSE 11 IN CORDINGIN (LARAH SOUTH, CAVAN)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Mary | 42 | Female | Head of Family | Roman Catholic |
Rudden | Margret | 12 | Female | Daughter | Roman Catholic |
Rudden | Susan | 11 | Female | Daughter | Roman Catholic |
Rudden | Mathew | 9 | Male | Son | Roman Catholic |
Rudden | Rose | 7 | Female | Daughter | Roman Catholic |
Rudden | Catherine | 4 | Female | Daughter | Roman Catholic |
RESIDENTS OF HOUSE 12 IN CORDINGIN (LARAH SOUTH, CAVAN)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Anne | 50 | Female | Head of Family | Roman Catholic |
Rudden | Mathew | 23 | Male | Son | Roman Catholic |
Rudden | Susan | 15 | Female | Daughter | Roman Catholic |
Rudden | James | 13 | Male | Son | Roman Catholic |
Rudden | Bernard | 11 | Male | Son | Roman Catholic |
1911 CENSUS
Residents of house 2 in Cordingin (Larah South, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Bernard | 54 | Male | Head of Family | Roman Catholic |
Rudden | Mary Anne | 43 | Female | Wife | Roman Catholic |
Rudden | Mathew | 19 | Male | Son | Roman Catholic |
Rudden | James | 14 | Male | Son | Roman Catholic |
Rudden | Bernard | 12 | Male | Son | Roman Catholic |
Rudden | Thomas | 10 | Male | Son | Roman Catholic |
Rudden | Margret | 8 | Female | Daughter | Roman Catholic |
Rudden | Michael | 2 | Male | Son | Roman Catholic |
Residents of house 7 in Cordingin (Larah South, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Patrick | 71 | Male | Head of Family | Roman Catholic |
Rudden | Susan | 62 | Female | Wife | Roman Catholic |
Rudden | Matthew | 36 | Male | Son | Roman Catholic |
Rudden | Kate | 34 | Female | Daughter in Law | Roman Catholic |
Rudden | Patrick | 4 | Male | Grand Son | Roman Catholic |
Rudden | Mary Anne | 2 | Female | Grand Daughter | Roman Catholic |
Rudden | James | Male | Grand Son | Roman Catholic |
Residents of house 10 in Cordingin (Larah South, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Thomas | 52 | Male | Head of Family | Roman Catholic |
Rudden | Mary | 53 | Female | Wife | Roman Catholic |
Rudden | Matthew | 19 | Male | Son | Roman Catholic |
Rudden | Cathern | 13 | Female | Daughter | Roman Catholic |
Leave a Reply