‘The Irish name for Knocks East is An Cnoc Thoir’
Tithe Applotment substitute (currin parish)
GRIFFITH’S VALUATION 1858
Griffith’s Valuation
1901 CENSUS
RESIDENTS OF HOUSE 1 IN KNOCKS, EAST (KILLYNENAGH, MONAGHAN)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Ruddan | Mary | 65 | Female | Head of Family | Roman Catholic |
Ruddan | Mary | 31 | Female | Daughter | Roman Catholic |
Ruddan | John | 29 | Male | Son | Roman Catholic |
RESIDENTS OF HOUSE 2 IN KNOCKS EAST (KILLYNENAGH, MONAGHAN)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | John | 56 | Male | Head of Family | R Catholic |
Rudden | Patrick | 32 | Male | Son | R Catholic |
Rudden | Maggie | 30 | Female | Wife | R Catholic |
Rudden | John | 2 | Male | Son | R Catholic |
Rudden | Mary | 1 | Female | Daughter | R Catholic |
RESIDENTS OF HOUSE 4 IN KNOCKS, EAST (KILLYNENAGH, MONAGHAN)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Ruddan | Rose | 60 | Female | Head of Family | Roman Catholic |
Ruddan | Philip | 40 | Male | Son | Roman Catholic |
Ruddan | Susan | 26 | Female | Daughter | Roman Catholic |
Ruddan | Michael | 24 | Male | Son | Roman Catholic |
CENSUS 1911
RESIDENTS OF HOUSE 1 IN KNOCKS, EAST (KILLYNENAGH, MONAGHAN)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Rose | 71 | Female | Head of Family | Roman Catholic |
Rudden | Michael | 36 | Male | Son | Roman Catholic |
Rudden | Maggie | 36 | Female | Daughter in Law | Roman Catholic |
RESIDENTS OF HOUSE 3 IN KNOCKS, EAST (KILLYNENAGH, MONAGHAN)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | John | 76 | Male | Head of Family | Roman Catholic |
Rudden | Patrick | 43 | Male | Son | Roman Catholic |
Rudden | Maggie | 42 | Female | Daughter in Law | Roman Catholic |
Rudden | John | 12 | Male | Grand Son | Roman Catholic |
Rudden | Mary | 10 | Female | Grand Daughter | Roman Catholic |
Rudden | Annie | 6 | Female | Grand Daughter | Roman Catholic |
RESIDENTS OF HOUSE 4 IN KNOCKS, EAST (KILLYNENAGH, MONAGHAN)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Mary | 85 | Female | Head of Family | Roman Catholic |
Rudden | John | 50 | Male | Son | Roman Catholic |
Rudden | Mary | 45 | Female | Daughter in Law | Roman Catholic |
Rudden | Mary | 6 | Female | Grand Daughter | Roman Catholic |
Rudden | Lizzie | Female | Grand Daughter | Roman Catholic |