Tithe Applotment
There were no Ruddens listed on the Tithe Applotment for Coolyermer, Fermanagh
Griffith’s Valuation 1862
There were no Ruddens listed on the 1862 Griffith’s Valuation for Coolyermer, Fermanagh
1901 Census
Residents of a house 3 in Ashwoods (Coolyermer, Fermanagh)
Rudden | Peter | 43 | Male | Head of Family | R Catholic |
Rudden | Ellen | 33 | Female | Wife | R Catholic |
Rudden | Patk Joseph | 15 | Male | Son | R Catholic |
Rudden | Peter L | 14 | Male | Son | R Catholic |
Rudden | Edwd A | 12 | Male | Son | R Catholic |
Rudden | Michl C | 10 | Male | Son | R Catholic |
Rudden | John J | 9 | Male | Son | R Catholic |
Rudden | Margt M | 6 | Female | Daughter | R Catholic |
Rudden | Thos H | 5 | Male | Son | R Catholic |
Rudden | Bernd J | 5 | Male | Son | R Catholic |
Flynn | Susann | 18 | Female | Servant | R Catholic |
1911 Census
Residents of a house 1 in Ashwoods (Goolyermer, Fermanagh)
Rudden | Peter | 55 | Male | Head of Family | Roman Catholic |
Rudden | Ellen | 44 | Female | Wife | Roman Catholic |
Rudden | Peter Leo | 25 | Male | Son | Roman Catholic |
Rudden | Bernard Joseph | 15 | Male | Son | Roman Catholic |
Rudden | Thomas Hugh | 15 | Male | Son | Roman Catholic |
Rudden | Philip | 9 | Male | Son | Roman Catholic |
Rudden | James Joseph | 7 | Male | Son | Roman Catholic |
Rudden | Frank | 5 | Male | Son | Roman Catholic |
Rudden | Leo | 3 | Male | Son | Roman Catholic |
Duffy | Mary | 30 | Female | Servant | Roman Catholic |
Leave a Reply