Tithe Applotment 1825
Griffith’s Valuation map
GRIFFITH’S VALUATION 1857
1901 CENSUS
RESIDENTS OF HOUSE 4 IN BROCKLEY (DRUMCARN, CAVAN)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Bernard | 70 | Male | Head of Family | Roman Catholic |
Rudden | James | 37 | Male | Son | Roman Catholic |
Rudden | Kate | 34 | Female | Daughter in Law | Roman Catholic |
Rudden | Maggie | 8 | Female | Grand Daughter | Roman Catholic |
Rudden | John | 5 | Male | Grand Son | Roman Catholic |
Rudden | Patrick | 3 | Male | Grand Son | Roman Catholic |
Rudden | Katie | 1 | Female | Grand Daughter | Roman Catholic |
1911 CENSUS
RESIDENTS OF HOUSE 1 IN BROCKLEY (DRUMCARN, CAVAN)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rodden | James | 50 | Male | Head of Family | Roman Catholic |
Rodden | Catherine | 50 | Female | Wife | Roman Catholic |
Rodden | Margaret | 18 | Female | Daughter | Roman Catholic |
Rodden | John | 16 | Male | Son | Roman Catholic |
Rodden | Patrick | 13 | Male | Son | Roman Catholic |
Rodden | Catherine | 11 | Female | Daughter | Roman Catholic |
Rodden | James | 8 | Male | Son | Roman Catholic |
Leave a Reply