Parish : Annagh
Townland : Claragh (Clara)
Records
Tithe Applotments 1825
Stephen Rudden (Woods Bernard Maquire, Thomas Howe Kerry) – 32 2nd Class Acres
Thomas Rudden (Bernard Gilsennan John Farmer) – 15 Acres
John Rudden (Thomas Howe) – 9 Acres
John Rudden (Junior) and James Rudden – 11 Acres
Philip Rudden – 6 Acres
Griffith’s Valuations 1857
Plot: 14: Phillip Rudden : House and Land – 4 Acres
Plot: 18 : James Rudden (senior) & John Rudden (senior)
Land shared with Bernard O’Reilly and Michael McGuinness)
Plot 19 & 20 a & b: John Rudden Senior – 11 Acres House and Land: Phillip Rudden – Land 1 Rood
Plot 25 : John Rudden Senior – House and land 8 Acres
Plot 26 : James Rudden Junior – House and land 8 Acres
Plot 27 & 28 : John Rudden Junior House 6 acres and 4 acres
Plot 27 & 28 : Stephen Rudden – House and Part of Claragh Loch 10 Acres and 3 Acres
1901 CENSUS
Residents of house 2 in Claragh
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | James | 60 | Male | Head of Family | Roman Catholic |
Rudden | Mary | 28 | Female | Daughter | Roman Catholic |
Rudden | Elizabeth | 18 | Female | Daughter | Roman Catholic |
Rudden | Ellen | 17 | Female | Daughter | Roman Catholic |
Rudden | Rose | 15 | Female | Daughter | Roman Catholic |
Rudden | Alice | 13 | Female | Daughter | Roman Catholic |
Rudden | Johns | 12 | Male | Son | Roman Catholic |
Residents of house 3 in Claragh
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Mary Anne | 18 | Female | Head of Family | Roman Catholic |
Residents of house 10 in Claragh
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | John | 50 | Male | Head of Family | Roman Catholic |
Rudden | Mary | 50 | Female | Wife | Roman Catholic |
Rudden | James | 25 | Male | Son | Roman Catholic |
Rudden | Patrick | 24 | Male | Son | Roman Catholic |
Rudden | Maggie | 23 | Female | Daughter | Roman Catholic |
Rudden | Anne | 22 | Female | Daughter | Roman Catholic |
Rudden | John | 20 | Male | Son | Roman Catholic |
Rudden | Rose | 17 | Female | Daughter | Roman Catholic |
Brogan | Bridget | 70 | Female | Sister | Roman Catholic |
Residents of house 12 in Claragh
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Philip | 31 | Male | Head of Family | Roman Catholic |
Rudden | Mary | 35 | Female | Sister | Roman Catholic |
Rudden | Anne | 34 | Female | Sister | Roman Catholic |
Rudden | Rose | 33 | Female | Sister | Roman Catholic |
1911 CENSUS
Residents of house 1 in Claragh
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | James | 46 | Male | Head of Family | R Catholic |
Rudden | Mary | 36 | Female | Wife | R Catholic |
Donohoe | Margret | 78 | Female | Mother in Law | R Catholic |
Rudden | Mary Anne | Female | Daughter | R Catholic |
Residents of house 6 in Claragh
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Mary | 78 | Female | Head of Family | Roman Catholic |
Rudden | Patrick | 41 | Male | Son | Roman Catholic |
Rudden | Anne | 37 | Female | Daughter | Roman Catholic |
Rudden | Maggie | 35 | Female | Daughter | Roman Catholic |
Residents of house 10 in Claragh
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rudden | Philip | 44 | Male | Head of Family | Roman Catholic |
Rudden | Mary | 49 | Female | Sister | Roman Catholic |
Rudden | Anne | 47 | Female | Sister | Roman Catholic |
Rudden | Rose | 46 | Female | Sister | Roman Catholic |
Residents of house 12 in Claragh
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rodden | James | 68 | Male | Head of Family | Roman Catholic |
Rodden | Bridget | 28 | Male | Daughter | Roman Catholic |
Rodden | Alice | 24 | Male | Daughter | Roman Catholic |
Residents of house 15 in Claragh
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rodden | John | 60 | Male | Head of Family | Roman Catholic |
Notes: The Schools Collection
The following excerpt has been taken from the Schools Collection which is essentially a gathering of local folklore that Irish school children were asked to compile during the 1930’s. The Following describes Claragh, Redhills, and is an account for the many Rudden families present.
It gives no indication of the time in which Pat Rudden lived but reinforces the suggestion that the Rudden families in Claragh were at one time siblings.
I live in the townland of Claragh, in the parish of Annagh in the barony of Tullygarvy and in the county of Cavan.
It is a big town land. The most plentiful name is Rudden It is believed that a very rich man named Mr. Pat Rudden lived in Claragh a long time ago.
He owned all the land of Claragh. He had thirteen sons and two daughters but four of his sons died when then they were young.
When the father was dying he left part of his farm to each son and daughter and that is why nearly all in Claragh are Rudden.
There is an iron mine in the townland also and there were plenty of iron got in it long ago.
The land is flat but for a few hills here and there. It is well watered also. There is not a but there is a few wells in it.
There is a big lake in it also, and and island in the middle of it. It also supplies water to the people living near it
Source : https://www.duchas.ie
Leave a Reply