Tithe Applotment 1834
tHERE WERE NO rUDDENS/rODDENS LISTED ON THE TITHE aPPLOTMENT
Griffith’s Valuation 1857
tHERE WERE NO rUDDENS/rODDENS LISTED ON THE Griffith Valuation
1901 Census
Residents of house 7 in Corderry (Mahanagh, Leitrim)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Rodden | Mathew | 56 | Male | Head of Family | Roman Catholic |
Rodden | Anne | 57 | Female | Wife | Roman Catholic |
Rodden | Maggie | 25 | Female | Daughter | Roman Catholic |
Rodden | Michael | 23 | Male | Son | Roman Catholic |
Rodden | Mary | 21 | Female | Daughter | Roman Catholic |
Rodden | Myles | 18 | Male | Son | Roman Catholic |
1911 Census
Residents of house 2 in Corderry (Mahanagh, Leitrim)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Roden | Mathew | 68 | Male | Head of Family | Roman Catholic |
Roden | Anne | 75 | Female | Wife | R Catholic |
Roden | Michael | 36 | Male | Son | R Catholic |
Roden | Myles | 30 | Male | Son | R Catholic |
OHara | Mary | 34 | Female | Daughter | R Catholic |
Leave a Reply