Tithe Applotment
No Ruddens were listed on the Tithe Applotment for Drumlona or Dawsongrove.
Griffith’s Valuation
No Ruddens were listed on the Griffith’s Valuation for Drumlona or Dawsongrove..
1901 Census
Residents of house 3 in Drumlona (Dawsongrove, Monaghan)
Note: Catherine Reilly, wife of Henry Reilly is Rudden to her own name.
Reilly | Henry | 32 | Male | Head of Family | Roman Catholic |
Reilly | Catherine | 37 | Female | Wife | Roman Catholic |
Reilly | James | 10 | Male | Son | Roman Catholic |
Reilly | Mary A | 8 | Female | Daughter | Roman Catholic |
Reilly | John | 6 | Male | Son | Roman Catholic |
Reilly | Peter | 4 | Male | Son | Roman Catholic |
Reilly | Henry | Male | Son | Roman Catholic |
1911 Census
Residents of house 1 in Drummulla (Dawsongrove, Monaghan)
Note: Catherine’s father John Rudden is now living with her family. She passed in 1903.
Reilly | Henry P | 38 | Male | Head of Family | Roman Catholic |
Reilly | Henry | 10 | Male | Son | Roman Catholic |
Reilly | Frances Joseph | 7 | Male | Son | Roman Catholic |
Reilly | Maggie | 25 | Female | Sister | Roman Catholic |
Rudden | John | 84 | Male | Father in Law | Roman Catholic |
John Rudden died in clones infirmary in 1921 and he had been resident in Rockcorry. his Age on death record is 89 years old.
Leave a Reply