1821 Census
Residents of a house 13 in Drumheriff (Drung & Larah, Cavan)
Surname | Forename | Age | Relation to head | |
---|---|---|---|---|
Ruddan | Mathw | 50 | – | Farmer |
Ruddan | Cathrine | 50 | Wife | – |
Ruddan | Mary | 20 | Daughter | Spinner |
No further records for this Family.
Rudden.org – Home of the Rudden Name
1821 Census
Surname | Forename | Age | Relation to head | |
---|---|---|---|---|
Ruddan | Mathw | 50 | – | Farmer |
Ruddan | Cathrine | 50 | Wife | – |
Ruddan | Mary | 20 | Daughter | Spinner |
No further records for this Family.
Leave a Reply