Tithe Applotments
Griffith Valuation
1901 Census
Residents of a house 2 in Dunaweel (Springfield, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Roden | Robert Henry | 68 | Male | Head of Family | Church of Ireland |
Roden | Deborah | 55 | Female | Wife | Church of Ireland |
Roden | Robert | 31 | Male | Son | Church of Ireland |
Roden | Joseph | 27 | Male | Son | Church of Ireland |
Roden | Margaret Jane | 24 | Female | Daughter | Church of Ireland |
Craig | Thomas | 12 | Male | Servant | Roman Catholic |
1911 Census
Residents of a house 11 in Dunaweel (Springfield, Cavan)
Surname | Forename | Age | Sex | Relation to head | Religion |
---|---|---|---|---|---|
Roden | Robert Henry | 78 | Male | Head of Family | Church Ireland |
Roden | Deborah | 66 | Female | Wife | Church Ireland |
Roden | Robert | 41 | Male | Son | Church Ireland |
Prior | Michael | 23 | Male | Servant | Roman Catholic |
Manning | Anna | 19 | Female | Servant | Roman Catholic |
Leave a Reply